Simple pricing. No surprises.
Every tier includes the full Apexium platform plus the Lead Harvester Chrome extension. No per-seat charges. No hidden usage fees.
Starter
$69/mo
For solo operators getting started.
Start Starter trial- Up to 5,000 contacts
- 5 user seats
- CRM · Inbox · Calendars
- Lead Harvester · 2,000 credits/mo
- Standard workflows
Pro
$199/mo
For small teams running their own AI ops.
Start Pro trial- Up to 25,000 contacts
- Unlimited user seats
- Everything in Starter, plus:
- 1 AI body deployed
- Custom domains + branding
- Workflow Forge (advanced)
- Reporting + scheduled delivery
- API access
Most popular
Agency
$349/mo
For multi-tenant agencies billing clients.
Start Agency trial- Unlimited contacts
- Unlimited seats
- Everything in Pro, plus:
- Unlimited AI body deployment
- Sub-tenant billing · Stripe Connect
- Snapshot cloning · 9-min new tenant
- SSO · SAML + SCIM
- Priority 1-hour support
- Dedicated success engineer
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| Core CRM | |||
| Contacts + companies | 5k | 25k | Unlimited |
| Custom fields | |||
| Pipelines (deals) | 3 | Unlimited | Unlimited |
| Bulk import + export | |||
| Marketing automation | |||
| Workflow builder | |||
| Active workflows | 10 | Unlimited | Unlimited |
| AI workflow generation | |||
| Email broadcasts/mo | 10,000 | 50,000 | 250,000 |
| SMS broadcasts/mo | 2,500 | 10,000 | 50,000 |
| Unified inbox | |||
| Email channel | |||
| SMS channel | |||
| Live chat widget | |||
| Facebook + Instagram DM | |||
| AI reply suggestions | |||
| Voice + AI agents | |||
| Inbound calling | |||
| Outbound softphone | |||
| AI voice agents | |||
| Call recordings + transcripts | |||
| Lead Harvester | |||
| Harvester API credits/mo | 2,000 | 5,000 | 15,000 |
| Marketplace credits | $2.50 | $7.50 | $25 |
| Auto-DM mode | |||
| AI script generation | |||
| Pages, forms, calendars | |||
| Page builder | |||
| Forms + submissions | |||
| Calendars + booking | |||
| Custom domains | |||
| Reputation + courses | |||
| Review request flows | |||
| Aggregate ratings | |||
| Courses + memberships | |||
| Agency white-label | |||
| Custom branding | |||
| Sub-tenant management | |||
| Snapshot system | |||
| Dedicated support | |||
Questions
Common questions.
Every product surface — CRM, inbox, workflows, reporting — is built around AI bodies and AI agents as first-class capabilities, not bolted-on widgets. Aurora can read your data, take actions, score leads, draft replies, and book meetings autonomously. Without humans in the loop unless you want them.
Run your agency the AI-native way.
14 days free · no credit card · cancel anytime.
Start your free trial